Offer of Houses
The project will offer 27 low-energy houses of three categories, A, B and C, which differ in size of usable floor area. Clients will be able to choose from two types of execution, “standard” and “comfort”. Houses will be handed over at the “white walls” stage – before finishing the surfaces according to the tastes and desires of the new owners.
Download brochure (pdf)Number of house | Type of house | Disposition | House area | Land area | Price inc. VAT |
---|---|---|---|---|---|
1.1 | C | 5+kk | 136 m2 | 358 m2 | sold |
1.2 | C | 5+kk | 136 m2 | 327 m2 | sold |
1.3 | C/G | 4+kk | 136 m2 | 483 m2 | sold |
1.4 | C | 5+kk | 136 m2 | 380 m2 | sold |
1.5 | C | 5+kk | 136 m2 | 403 m2 | sold |
1.6 | C/G | 5+kk | 136 m2 | 587 m2 | sold |
1.7 | B | 5+kk | 174 m2 | 780 m2 | sold |
2.1 | B/G | 5+kk | 174 m2 | 511 m2 | sold |
2.2 | A | 4+kk | 222 m2 | 772 m2 | sold |
2.3 | - | - | - | - | sold |
2.4 | B | 5+kk | 174 m2 | 362 m2 | sold |
2.5 | C | 4+kk | 136 m2 | 297 m2 | sold |
2.6 | B/G | 5+kk | 174 m2 | 679 m2 | sold |
3.1 | B/G | 4+kk | 174 m2 | 536 m2 | sold |
3.2 | C | 5+kk | 136 m2 | 406 m2 | sold |
3.3 | C | 4+kk | 136 m2 | 297 m2 | sold |
3.4 | B | 5+kk | 174 m2 | 406 m2 | sold |
3.5 | C | 4+kk | 136 m2 | 406 m2 | sold |
3.6 | B/G | 5+kk | 174 m2 | 648 m2 | sold |
4.1 | C/G | 5+kk | 136 m2 | 414 m2 | sold |
4.2 | C | 5+kk | 136 m2 | 230 m2 | sold |
4.3 | C/G | 4+kk | 136 m2 | 472 m2 | sold |
4.4 | B/G | 5+kk | 174 m2 | 574 m2 | sold |
4.5 | C | 5+kk | 136 m2 | 650 m2 | sold |
5.1 | B/G | 5+kk | 174 m2 | 817 m2 | sold |
5.2 | A/G | 5+kk | 222 m2 | 907 m2 | sold |
5.3 | B/G | 5+kk | 174 m2 | 867 m2 | sold |
* A-type houses are only available in „comfort“ execution.
* Energy efficiency: B